Data Mastery in Excel
Section Topics Details Section: 1 Introduction to Array Formula Transpose Formula Frequency Formula SumProduct Formula Section: 2 Sumproduct Basic Application Best Alternative to Countif and Sumif Make a SL Number Project 1: Find Top 5/10 Exposure with Multiple Condition Section: 3 Application of Array in Left, Right and MID Formulas Keep the Start_Num in Array Make Dynamic Start_Num in Array Project 2: Split Each Letter of a Word in Multiple Column Section: 4 Application of Array in Lookup and Matching Make the Lookup Value Column Left Most Summing Lookup Value of multiple tables in one cell Match in Array …
Curriculum
- 1 Section
- 1 Lesson
- 450 Days
Expand all sectionsCollapse all sections
- Data Mastery in Excel1
Overview
| Section | Topics | Details |
| Section: 1 | Introduction to Array Formula | Transpose Formula |
| Frequency Formula | ||
| SumProduct Formula | ||
| Section: 2 | Sumproduct | Basic Application |
| Best Alternative to Countif and Sumif | ||
| Make a SL Number | ||
| Project 1: Find Top 5/10 Exposure with Multiple Condition | ||
| Section: 3 | Application of Array in Left, Right and MID Formulas | Keep the Start_Num in Array |
| Make Dynamic Start_Num in Array | ||
| Project 2: Split Each Letter of a Word in Multiple Column | ||
| Section: 4 | Application of Array in Lookup and Matching | Make the Lookup Value Column Left Most |
| Summing Lookup Value of multiple tables in one cell | ||
| Match in Array | ||
| Project 3: Find the last row number of repeated value | ||
| Section: 5 | Application of Array in Conditional Analysis | Find the Max and Min Value that meets criteria |
| Find the Smallest and Largest Value that meets criteria | ||
| Is Weekend or Weekday? | ||
| Project 4: Find the last row number of repeated value | ||
| Summing values that meet multiple criteria in single table | ||
| Project 5: Summing value using multiple array | ||
| Section: 6 | Dynamic Array of Excel 365 | Filter |
| Randarray | ||
| Sequence | ||
| Sort | ||
| Sort by | ||
| Unique | ||
| Spill Over Behavior |
Training Schedule:
Date: September 27, 2024.
Time: 7:30 PM






